ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Scripting Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
Aleph Naught (Tulsa) 1/5 1/14 2/132 3/161 0/0 1/72 1/130 0/0 0/0 9/6
Rice Blue (Rice) 4/49 1/139 1/74 2/130 1/-- 2/176 1/-- 3/46 0/0 15/6
Texas A&M Maroon (Texas A&M) 1/13 1/18 3/129 0/0 0/0 1/165 1/104 0/0 0/0 7/5
Roy LeTourneau (LeTourneau) 1/13 2/112 2/124 1/148 0/0 1/109 0/0 0/0 0/0 7/5
Comets (UT Dallas) 1/16 1/29 2/-- 1/-- 1/-- 1/45 1/122 0/0 0/0 8/4
Texas A&M White (Texas A&M) 1/13 1/29 4/-- 0/0 1/-- 1/35 1/172 0/0 0/0 9/4
OC Talons (Okla. Christian) 2/25 2/63 1/150 0/0 0/0 2/77 0/0 0/0 0/0 7/4
Golden Spiral (Tulsa) 2/28 1/25 2/-- 0/0 1/-- 1/50 0/0 0/0 0/0 7/3
Meteors (UT Dallas) 2/-- 2/72 2/-- 2/-- 0/0 1/81 1/178 1/-- 0/0 11/3
Null Pointers (LSU) 2/114 2/149 0/0 0/0 0/0 1/156 0/0 0/0 0/0 5/3
Team Sudo (SLU) 1/12 1/21 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 4/2
UMHBCRU1 (UMHB) 1/36 3/-- 2/-- 0/0 0/0 1/56 0/0 0/0 0/0 7/2
Diet Pepsi (McNeese) 1/72 1/52 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/2
Mother of Perl (UT Tyler) 1/43 1/97 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 5/2
Rice Owls (Rice) 1/19 3/-- 0/0 0/0 0/0 2/-- 0/0 1/148 0/0 7/2
Ben LeTourneau (LeTourneau) 1/21 2/-- 2/157 1/-- 0/0 0/0 0/0 0/0 0/0 6/2
Team Fusion MMA (Rice) 1/148 1/-- 0/0 0/0 0/0 3/161 0/0 2/-- 0/0 7/2
UT Orange (UT Austin) 2/38 1/-- 3/-- 4/-- 3/-- 1/-- 1/-- 0/0 0/0 15/1
WheresMyGun (LSU) 1/95 6/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/1
The Nameless (Trinity U.) 2/98 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5/1
Texas A&M Aggies (Texas A&M) 4/86 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/1
Planets (UT Dallas) 2/-- 1/-- 2/-- 1/-- 0/0 1/178 0/0 0/0 0/0 7/1
Louise LeTourneau (LeTourneau) 6/-- 1/-- 3/175 0/0 0/0 0/0 0/0 0/0 0/0 10/1
Bears (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Dorada (UNO) 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0
EvIL (Trinity U.) 2/-- 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
Gold (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Green (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
l337cats (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
La Dilidente (UNO) 2/-- 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
Lamar WWW (Lamar Univ.) 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0
Last Chance (Trinity U.) 2/-- 1/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 5/0
MSU Team 3 (McNeese) 3/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5/0
NorthAmericanUniversity (NAU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OC Eagles (Okla. Christian) 3/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5/0
OU-I (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU-J (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU-K (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Rice Gray (Rice) 1/-- 2/-- 1/-- 0/0 1/-- 1/-- 1/-- 1/-- 0/0 8/0
Rice Hoot! (Rice) 2/-- 1/-- 2/-- 0/0 0/0 1/-- 0/0 0/0 0/0 6/0
Sarpis (UNO) 1/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
SexyBeast (LSU) 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/0
Southeastern Gold (SLU) 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0
Southeastern Green (SLU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Stars (UT Dallas) 1/-- 3/-- 2/-- 2/-- 0/0 1/-- 1/-- 0/0 0/0 10/0
su do (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
su equipo (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
su root (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
sudo make me a sandwich (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Team Boogie (McNeese) 1/-- 1/-- 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 4/0
Team SLU (SLU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Texas Tech U 1 (Texas Tech) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
The NANDs (Tulane) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UD1 (University of Dallas) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UD2 (University of Dallas) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UMHBCRU2 (UMHB) 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0
UMHBCRU3 (UMHB) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UT Longhorns (UT Austin) 1/-- 1/-- 0/0 0/0 2/-- 1/-- 0/0 4/-- 0/0 9/0
UT Speedway (UT Austin) 1/-- 2/-- 2/-- 3/-- 0/0 1/-- 0/0 0/0 0/0 9/0
UT White (UT Austin) 4/-- 2/-- 1/-- 2/-- 0/0 1/-- 0/0 0/0 0/0 10/0
Submitted/1st Yes/Total Yes 70/5/20 63/14/13 41/74/7 22/130/3 10/0/0 33/35/13 9/104/5 12/46/2 0/0/0 260/63
Updated Fri Oct 3 22:00:02 2014 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.