ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Scripting Contest

Scoreboard

FullNums

Rank Name Solved Time
1 301 - Aleph Naught (Tulsa) 6 574
2 415 - Rice Blue (Rice) 6 754
3 425 - Texas A&M Maroon (Texas A&M) 5 469
4 310 - Roy LeTourneau (LeTourneau) 5 546
5 305 - Comets (UT Dallas) 4 212
6 426 - Texas A&M White (Texas A&M) 4 249
7 308 - OC Talons (Okla. Christian) 4 375
8 302 - Golden Spiral (Tulsa) 3 123
9 303 - Meteors (UT Dallas) 3 351
10 201 - Null Pointers (LSU) 3 459
11 206 - Team Sudo (SLU) 2 33
12 423 - UMHBCRU1 (UMHB) 2 92
13 202 - Diet Pepsi (McNeese) 2 124
14 313 - Mother of Perl (UT Tyler) 2 140
15 417 - Rice Owls (Rice) 2 167
16 311 - Ben LeTourneau (LeTourneau) 2 198
17 414 - Team Fusion MMA (Rice) 2 349
18 403 - UT Orange (UT Austin) 1 58
19 215 - WheresMyGun (LSU) 1 95
20 406 - The Nameless (Trinity U.) 1 118
21 421 - Texas A&M Aggies (Texas A&M) 1 146
22 321 - Planets (UT Dallas) 1 178
23 304 - Louise LeTourneau (LeTourneau) 1 215
24 418 - Bears (Baylor) 0 0
24 306 - Dakota Debuggers (MSU) 0 0
24 214 - Dorada (UNO) 0 0
24 402 - EvIL (Trinity U.) 0 0
24 420 - Gold (Baylor) 0 0
24 419 - Green (Baylor) 0 0
24 307 - Kiowa Koders (MSU) 0 0
24 316 - l337cats (ACU) 0 0
24 213 - La Dilidente (UNO) 0 0
24 212 - Lamar WWW (Lamar Univ.) 0 0
24 401 - Last Chance (Trinity U.) 0 0
24 210 - MSU Team 3 (McNeese) 0 0
24 410 - NorthAmericanUniversity (NAU) 0 0
24 312 - OC Eagles (Okla. Christian) 0 0
24 320 - OU-I (U Oklahoma) 0 0
24 317 - OU-J (U Oklahoma) 0 0
24 315 - OU-K (U Oklahoma) 0 0
24 416 - Rice Gray (Rice) 0 0
24 413 - Rice Hoot! (Rice) 0 0
24 207 - Sarpis (UNO) 0 0
24 208 - SexyBeast (LSU) 0 0
24 204 - Southeastern Gold (SLU) 0 0
24 209 - Southeastern Green (SLU) 0 0
24 318 - Stars (UT Dallas) 0 0
24 405 - su do (Southwestern U) 0 0
24 412 - su equipo (Southwestern U) 0 0
24 411 - su root (Southwestern U) 0 0
24 319 - sudo make me a sandwich (ACU) 0 0
24 203 - Team Boogie (McNeese) 0 0
24 205 - Team SLU (SLU) 0 0
24 404 - Texas Tech U 1 (Texas Tech) 0 0
24 211 - The NANDs (Tulane) 0 0
24 309 - UD1 (University of Dallas) 0 0
24 314 - UD2 (University of Dallas) 0 0
24 422 - UMHBCRU2 (UMHB) 0 0
24 424 - UMHBCRU3 (UMHB) 0 0
24 409 - UT Longhorns (UT Austin) 0 0
24 407 - UT Speedway (UT Austin) 0 0
24 408 - UT White (UT Austin) 0 0
Updated Fri Oct 3 22:00:02 2014 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.