ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Scripting Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
Aleph Naught (Tulsa) 1/Y 1/Y 2/Y 3/Y 0/N 1/Y 1/Y 0/N 0/N 9/6
Rice Blue (Rice) 4/Y 1/Y 1/Y 2/Y 1/N 2/Y 1/N 3/Y 0/N 15/6
Texas A&M Maroon (Texas A&M) 1/Y 1/Y 3/Y 0/N 0/N 1/Y 1/Y 0/N 0/N 7/5
Roy LeTourneau (LeTourneau) 1/Y 2/Y 2/Y 1/Y 0/N 1/Y 0/N 0/N 0/N 7/5
Comets (UT Dallas) 1/Y 1/Y 2/N 1/N 1/N 1/Y 1/Y 0/N 0/N 8/4
Texas A&M White (Texas A&M) 1/Y 1/Y 4/N 0/N 1/N 1/Y 1/Y 0/N 0/N 9/4
OC Talons (Okla. Christian) 2/Y 2/Y 1/Y 0/N 0/N 2/Y 0/N 0/N 0/N 7/4
Golden Spiral (Tulsa) 2/Y 1/Y 2/N 0/N 1/N 1/Y 0/N 0/N 0/N 7/3
Meteors (UT Dallas) 2/N 2/Y 2/N 2/N 0/N 1/Y 1/Y 1/N 0/N 11/3
Null Pointers (LSU) 2/Y 2/Y 0/N 0/N 0/N 1/Y 0/N 0/N 0/N 5/3
Team Sudo (SLU) 1/Y 1/Y 0/N 0/N 0/N 2/N 0/N 0/N 0/N 4/2
UMHBCRU1 (UMHB) 1/Y 3/N 2/N 0/N 0/N 1/Y 0/N 0/N 0/N 7/2
Diet Pepsi (McNeese) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/2
Mother of Perl (UT Tyler) 1/Y 1/Y 0/N 0/N 0/N 3/N 0/N 0/N 0/N 5/2
Rice Owls (Rice) 1/Y 3/N 0/N 0/N 0/N 2/N 0/N 1/Y 0/N 7/2
Ben LeTourneau (LeTourneau) 1/Y 2/N 2/Y 1/N 0/N 0/N 0/N 0/N 0/N 6/2
Team Fusion MMA (Rice) 1/Y 1/N 0/N 0/N 0/N 3/Y 0/N 2/N 0/N 7/2
UT Orange (UT Austin) 2/Y 1/N 3/N 4/N 3/N 1/N 1/N 0/N 0/N 15/1
WheresMyGun (LSU) 1/Y 6/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 7/1
The Nameless (Trinity U.) 2/Y 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 5/1
Texas A&M Aggies (Texas A&M) 4/Y 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 7/1
Planets (UT Dallas) 2/N 1/N 2/N 1/N 0/N 1/Y 0/N 0/N 0/N 7/1
Louise LeTourneau (LeTourneau) 6/N 1/N 3/Y 0/N 0/N 0/N 0/N 0/N 0/N 10/1
Bears (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dorada (UNO) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
EvIL (Trinity U.) 2/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Gold (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Green (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
l337cats (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
La Dilidente (UNO) 2/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Lamar WWW (Lamar Univ.) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
Last Chance (Trinity U.) 2/N 1/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 5/0
MSU Team 3 (McNeese) 3/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 5/0
NorthAmericanUniversity (NAU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Eagles (Okla. Christian) 3/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 5/0
OU-I (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU-J (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU-K (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Gray (Rice) 1/N 2/N 1/N 0/N 1/N 1/N 1/N 1/N 0/N 8/0
Rice Hoot! (Rice) 2/N 1/N 2/N 0/N 0/N 1/N 0/N 0/N 0/N 6/0
Sarpis (UNO) 1/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
SexyBeast (LSU) 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/0
Southeastern Gold (SLU) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
Southeastern Green (SLU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Stars (UT Dallas) 1/N 3/N 2/N 2/N 0/N 1/N 1/N 0/N 0/N 10/0
su do (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su equipo (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su root (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
sudo make me a sandwich (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Team Boogie (McNeese) 1/N 1/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 4/0
Team SLU (SLU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Texas Tech U 1 (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
The NANDs (Tulane) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UD1 (University of Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UD2 (University of Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UMHBCRU2 (UMHB) 0/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
UMHBCRU3 (UMHB) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Longhorns (UT Austin) 1/N 1/N 0/N 0/N 2/N 1/N 0/N 4/N 0/N 9/0
UT Speedway (UT Austin) 1/N 2/N 2/N 3/N 0/N 1/N 0/N 0/N 0/N 9/0
UT White (UT Austin) 4/N 2/N 1/N 2/N 0/N 1/N 0/N 0/N 0/N 10/0
Submitted/1st Yes/Total Yes 70/5/20 63/14/13 41/74/7 22/130/3 10/0/0 33/35/13 9/104/5 12/46/2 0/0/0 260/63
Updated Fri Oct 3 22:00:02 2014 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.