Rank | Name | Solved | Time |
---|---|---|---|
1 | Aleph Naught (Tulsa) | 6 | 574 |
2 | Rice Blue (Rice) | 6 | 754 |
3 | Texas A&M Maroon (Texas A&M) | 5 | 469 |
4 | Roy LeTourneau (LeTourneau) | 5 | 546 |
5 | Comets (UT Dallas) | 4 | 212 |
6 | Texas A&M White (Texas A&M) | 4 | 249 |
7 | OC Talons (Okla. Christian) | 4 | 375 |
8 | Golden Spiral (Tulsa) | 3 | 123 |
9 | Meteors (UT Dallas) | 3 | 351 |
10 | Null Pointers (LSU) | 3 | 459 |
Honorable Mention |
---|
Ben LeTourneau (LeTourneau) |
Diet Pepsi (McNeese) |
Louise LeTourneau (LeTourneau) |
Mother of Perl (UT Tyler) |
Planets (UT Dallas) |
Rice Owls (Rice) |
Team Fusion MMA (Rice) |
Team Sudo (SLU) |
Texas A&M Aggies (Texas A&M) |
The Nameless (Trinity U.) |
UMHBCRU1 (UMHB) |
UT Orange (UT Austin) |
WheresMyGun (LSU) |