ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
Rice Gray (Rice) 0/0 0/0 4/297 3/241 2/131 2/107 0/0 2/115 2/-- 15/5
UT Orange (UT Austin) 2/-- 1/258 15/269 0/0 3/106 2/28 0/0 2/61 0/0 25/5
OU-J (U Oklahoma) 0/0 4/296 2/243 8/-- 4/157 3/165 0/0 1/61 0/0 22/5
Meteors (UT Dallas) 0/0 2/177 6/-- 0/0 1/37 1/20 0/0 1/117 0/0 11/4
Planets (UT Dallas) 0/0 6/-- 2/132 0/0 2/66 2/47 0/0 1/147 0/0 13/4
NorthAmericanUniversity (NAU) 0/0 0/0 3/225 0/0 1/53 1/26 0/0 4/110 0/0 9/4
Texas A&M White (Texas A&M) 0/0 0/0 3/264 1/-- 1/24 1/108 0/0 2/68 0/0 8/4
Rice Blue (Rice) 0/0 6/296 2/-- 1/-- 1/25 2/180 0/0 1/41 0/0 13/4
Texas A&M Maroon (Texas A&M) 1/-- 4/-- 3/236 0/0 4/126 2/156 0/0 1/122 0/0 15/4
Stars (UT Dallas) 0/0 6/297 7/-- 0/0 1/246 1/62 0/0 2/89 0/0 17/4
UT Speedway (UT Austin) 0/0 4/-- 4/270 0/0 4/254 1/143 0/0 6/238 0/0 19/4
Green (Baylor) 0/0 0/0 3/215 0/0 5/290 4/243 0/0 5/232 0/0 17/4
UT White (UT Austin) 0/0 1/-- 1/49 8/-- 5/-- 1/22 0/0 4/202 0/0 20/3
Comets (UT Dallas) 0/0 0/0 3/237 3/-- 3/71 2/74 0/0 3/-- 0/0 14/3
Last Chance (Trinity U.) 0/0 0/0 0/0 0/0 2/131 1/114 0/0 3/239 0/0 6/3
OC Talons (Okla. Christian) 0/0 3/250 0/0 1/-- 2/146 1/164 0/0 0/0 0/0 7/3
Roy LeTourneau (LeTourneau) 0/0 4/-- 3/-- 0/0 2/251 1/65 0/0 5/277 0/0 15/3
UD2 (University of Dallas) 0/0 2/-- 0/0 1/-- 2/58 1/93 0/0 0/0 0/0 6/2
Louise LeTourneau (LeTourneau) 0/0 0/0 3/-- 1/-- 0/0 1/62 0/0 1/121 0/0 6/2
Aleph Naught (Tulsa) 0/0 3/-- 2/-- 0/0 2/-- 1/167 1/-- 1/64 0/0 10/2
EvIL (Trinity U.) 0/0 0/0 0/0 0/0 4/217 1/126 0/0 3/-- 0/0 8/2
UT Longhorns (UT Austin) 0/0 3/-- 6/-- 0/0 7/-- 2/209 0/0 3/138 0/0 21/2
Gold (Baylor) 0/0 0/0 2/-- 0/0 3/285 1/84 0/0 0/0 0/0 6/2
Rice Owls (Rice) 0/0 0/0 0/0 2/-- 4/64 3/247 0/0 5/-- 0/0 14/2
Null Pointers (LSU) 0/0 0/0 0/0 0/0 3/121 2/-- 0/0 3/278 0/0 8/2
Rice Hoot! (Rice) 0/0 0/0 0/0 3/-- 5/195 1/253 0/0 0/0 0/0 9/2
Texas A&M Aggies (Texas A&M) 0/0 3/-- 0/0 0/0 4/255 2/277 0/0 0/0 0/0 9/2
UMHBCRU1 (UMHB) 0/0 0/0 0/0 0/0 4/-- 1/-- 0/0 1/122 0/0 6/1
Team Sudo (SLU) 0/0 0/0 1/-- 0/0 5/-- 2/129 0/0 0/0 0/0 8/1
sudo make me a sandwich (ACU) 0/0 2/-- 0/0 0/0 3/169 1/-- 0/0 0/0 0/0 6/1
Team Boogie (McNeese) 0/0 0/0 0/0 0/0 4/178 2/-- 0/0 0/0 0/0 6/1
OU-K (U Oklahoma) 0/0 0/0 0/0 0/0 3/198 2/-- 0/0 3/-- 0/0 8/1
Ben LeTourneau (LeTourneau) 0/0 2/-- 0/0 0/0 7/-- 0/0 0/0 2/258 0/0 11/1
l337cats (ACU) 0/0 0/0 0/0 0/0 2/259 2/-- 0/0 0/0 0/0 4/1
OU-I (U Oklahoma) 0/0 6/-- 0/0 0/0 1/282 0/0 0/0 2/-- 0/0 9/1
Team Fusion MMA (Rice) 0/0 0/0 2/-- 0/0 3/-- 7/279 0/0 0/0 0/0 12/1
Bears (Baylor) 0/0 0/0 1/-- 0/0 5/-- 2/-- 0/0 6/-- 0/0 14/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 8/-- 3/-- 0/0 0/0 0/0 11/0
Diet Pepsi (McNeese) 0/0 4/-- 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 8/0
Dorada (UNO) 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 4/0
Golden Spiral (Tulsa) 0/0 2/-- 0/0 0/0 11/-- 2/-- 0/0 3/-- 0/0 18/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 9/-- 0/0 0/0 0/0 0/0 9/0
La Dilidente (UNO) 0/0 0/0 0/0 0/0 4/-- 3/-- 0/0 0/0 0/0 7/0
Lamar WWW (Lamar Univ.) 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
Mother of Perl (UT Tyler) 0/0 0/0 0/0 0/0 4/-- 2/-- 0/0 0/0 0/0 6/0
MSU Team 3 (McNeese) 0/0 0/0 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 5/0
OC Eagles (Okla. Christian) 0/0 2/-- 0/0 0/0 3/-- 1/-- 0/0 0/0 0/0 6/0
Sarpis (UNO) 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 1/-- 0/0 5/0
SexyBeast (LSU) 0/0 0/0 0/0 0/0 6/-- 2/-- 0/0 0/0 0/0 8/0
Southeastern Gold (SLU) 0/0 0/0 0/0 0/0 4/-- 1/-- 0/0 0/0 0/0 5/0
Southeastern Green (SLU) 0/0 0/0 0/0 0/0 2/-- 2/-- 0/0 0/0 0/0 4/0
su do (Southwestern U) 0/0 0/0 0/0 0/0 10/-- 0/0 0/0 0/0 0/0 10/0
su equipo (Southwestern U) 0/0 0/0 1/-- 0/0 6/-- 0/0 0/0 0/0 0/0 7/0
su root (Southwestern U) 0/0 4/-- 0/0 0/0 5/-- 1/-- 0/0 3/-- 0/0 13/0
Team SLU (SLU) 0/0 0/0 0/0 4/-- 1/-- 2/-- 0/0 0/0 0/0 7/0
Texas Tech U 1 (Texas Tech) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
The Nameless (Trinity U.) 0/0 1/-- 0/0 0/0 3/-- 3/-- 0/0 4/-- 0/0 11/0
The NANDs (Tulane) 1/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
UD1 (University of Dallas) 0/0 0/0 1/-- 0/0 4/-- 2/-- 0/0 0/0 0/0 7/0
UMHBCRU2 (UMHB) 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 2/0
UMHBCRU3 (UMHB) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
WheresMyGun (LSU) 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 2/0
Submitted/1st Yes/Total Yes 4/0/0 78/177/6 80/49/11 36/241/1 208/24/28 93/20/28 1/0/0 84/41/21 3/0/0 587/95
Updated Sat Oct 4 17:04:02 2014 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.