ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
Rice Gray (Rice) 0/N 0/N 4/Y 3/Y 2/Y 2/Y 0/N 2/Y 2/N 15/5
UT Orange (UT Austin) 2/N 1/Y 15/Y 0/N 3/Y 2/Y 0/N 2/Y 0/N 25/5
OU-J (U Oklahoma) 0/N 4/Y 2/Y 8/N 4/Y 3/Y 0/N 1/Y 0/N 22/5
Meteors (UT Dallas) 0/N 2/Y 6/N 0/N 1/Y 1/Y 0/N 1/Y 0/N 11/4
Planets (UT Dallas) 0/N 6/N 2/Y 0/N 2/Y 2/Y 0/N 1/Y 0/N 13/4
NorthAmericanUniversity (NAU) 0/N 0/N 3/Y 0/N 1/Y 1/Y 0/N 4/Y 0/N 9/4
Texas A&M White (Texas A&M) 0/N 0/N 3/Y 1/N 1/Y 1/Y 0/N 2/Y 0/N 8/4
Rice Blue (Rice) 0/N 6/Y 2/N 1/N 1/Y 2/Y 0/N 1/Y 0/N 13/4
Texas A&M Maroon (Texas A&M) 1/N 4/N 3/Y 0/N 4/Y 2/Y 0/N 1/Y 0/N 15/4
Stars (UT Dallas) 0/N 6/Y 7/N 0/N 1/Y 1/Y 0/N 2/Y 0/N 17/4
UT Speedway (UT Austin) 0/N 4/N 4/Y 0/N 4/Y 1/Y 0/N 6/Y 0/N 19/4
Green (Baylor) 0/N 0/N 3/Y 0/N 5/Y 4/Y 0/N 5/Y 0/N 17/4
UT White (UT Austin) 0/N 1/N 1/Y 8/N 5/N 1/Y 0/N 4/Y 0/N 20/3
Comets (UT Dallas) 0/N 0/N 3/Y 3/N 3/Y 2/Y 0/N 3/N 0/N 14/3
Last Chance (Trinity U.) 0/N 0/N 0/N 0/N 2/Y 1/Y 0/N 3/Y 0/N 6/3
OC Talons (Okla. Christian) 0/N 3/Y 0/N 1/N 2/Y 1/Y 0/N 0/N 0/N 7/3
Roy LeTourneau (LeTourneau) 0/N 4/N 3/N 0/N 2/Y 1/Y 0/N 5/Y 0/N 15/3
UD2 (University of Dallas) 0/N 2/N 0/N 1/N 2/Y 1/Y 0/N 0/N 0/N 6/2
Louise LeTourneau (LeTourneau) 0/N 0/N 3/N 1/N 0/N 1/Y 0/N 1/Y 0/N 6/2
Aleph Naught (Tulsa) 0/N 3/N 2/N 0/N 2/N 1/Y 1/N 1/Y 0/N 10/2
EvIL (Trinity U.) 0/N 0/N 0/N 0/N 4/Y 1/Y 0/N 3/N 0/N 8/2
UT Longhorns (UT Austin) 0/N 3/N 6/N 0/N 7/N 2/Y 0/N 3/Y 0/N 21/2
Gold (Baylor) 0/N 0/N 2/N 0/N 3/Y 1/Y 0/N 0/N 0/N 6/2
Rice Owls (Rice) 0/N 0/N 0/N 2/N 4/Y 3/Y 0/N 5/N 0/N 14/2
Null Pointers (LSU) 0/N 0/N 0/N 0/N 3/Y 2/N 0/N 3/Y 0/N 8/2
Rice Hoot! (Rice) 0/N 0/N 0/N 3/N 5/Y 1/Y 0/N 0/N 0/N 9/2
Texas A&M Aggies (Texas A&M) 0/N 3/N 0/N 0/N 4/Y 2/Y 0/N 0/N 0/N 9/2
UMHBCRU1 (UMHB) 0/N 0/N 0/N 0/N 4/N 1/N 0/N 1/Y 0/N 6/1
Team Sudo (SLU) 0/N 0/N 1/N 0/N 5/N 2/Y 0/N 0/N 0/N 8/1
sudo make me a sandwich (ACU) 0/N 2/N 0/N 0/N 3/Y 1/N 0/N 0/N 0/N 6/1
Team Boogie (McNeese) 0/N 0/N 0/N 0/N 4/Y 2/N 0/N 0/N 0/N 6/1
OU-K (U Oklahoma) 0/N 0/N 0/N 0/N 3/Y 2/N 0/N 3/N 0/N 8/1
Ben LeTourneau (LeTourneau) 0/N 2/N 0/N 0/N 7/N 0/N 0/N 2/Y 0/N 11/1
l337cats (ACU) 0/N 0/N 0/N 0/N 2/Y 2/N 0/N 0/N 0/N 4/1
OU-I (U Oklahoma) 0/N 6/N 0/N 0/N 1/Y 0/N 0/N 2/N 0/N 9/1
Team Fusion MMA (Rice) 0/N 0/N 2/N 0/N 3/N 7/Y 0/N 0/N 0/N 12/1
Bears (Baylor) 0/N 0/N 1/N 0/N 5/N 2/N 0/N 6/N 0/N 14/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 8/N 3/N 0/N 0/N 0/N 11/0
Diet Pepsi (McNeese) 0/N 4/N 0/N 0/N 4/N 0/N 0/N 0/N 0/N 8/0
Dorada (UNO) 0/N 0/N 0/N 0/N 4/N 0/N 0/N 0/N 0/N 4/0
Golden Spiral (Tulsa) 0/N 2/N 0/N 0/N 11/N 2/N 0/N 3/N 0/N 18/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 9/N 0/N 0/N 0/N 0/N 9/0
La Dilidente (UNO) 0/N 0/N 0/N 0/N 4/N 3/N 0/N 0/N 0/N 7/0
Lamar WWW (Lamar Univ.) 0/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
Mother of Perl (UT Tyler) 0/N 0/N 0/N 0/N 4/N 2/N 0/N 0/N 0/N 6/0
MSU Team 3 (McNeese) 0/N 0/N 0/N 0/N 0/N 5/N 0/N 0/N 0/N 5/0
OC Eagles (Okla. Christian) 0/N 2/N 0/N 0/N 3/N 1/N 0/N 0/N 0/N 6/0
Sarpis (UNO) 0/N 0/N 0/N 0/N 4/N 0/N 0/N 1/N 0/N 5/0
SexyBeast (LSU) 0/N 0/N 0/N 0/N 6/N 2/N 0/N 0/N 0/N 8/0
Southeastern Gold (SLU) 0/N 0/N 0/N 0/N 4/N 1/N 0/N 0/N 0/N 5/0
Southeastern Green (SLU) 0/N 0/N 0/N 0/N 2/N 2/N 0/N 0/N 0/N 4/0
su do (Southwestern U) 0/N 0/N 0/N 0/N 10/N 0/N 0/N 0/N 0/N 10/0
su equipo (Southwestern U) 0/N 0/N 1/N 0/N 6/N 0/N 0/N 0/N 0/N 7/0
su root (Southwestern U) 0/N 4/N 0/N 0/N 5/N 1/N 0/N 3/N 0/N 13/0
Team SLU (SLU) 0/N 0/N 0/N 4/N 1/N 2/N 0/N 0/N 0/N 7/0
Texas Tech U 1 (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
The Nameless (Trinity U.) 0/N 1/N 0/N 0/N 3/N 3/N 0/N 4/N 0/N 11/0
The NANDs (Tulane) 1/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
UD1 (University of Dallas) 0/N 0/N 1/N 0/N 4/N 2/N 0/N 0/N 0/N 7/0
UMHBCRU2 (UMHB) 0/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 1/N 2/0
UMHBCRU3 (UMHB) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
WheresMyGun (LSU) 0/N 0/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 2/0
Submitted/1st Yes/Total Yes 4/0/0 78/177/6 80/49/11 36/241/1 208/24/28 93/20/28 1/0/0 84/41/21 3/0/0 587/95
Updated Sat Oct 4 17:04:02 2014 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.