ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H I Total att/solv
1 Rice Gray (Rice) 5 1051 0/0 0/0 4/297 3/241 2/131 2/107 0/0 2/115 2/-- 15/5
2 UT Orange (UT Austin) 5 1082 2/-- 1/258 15/269 0/0 3/106 2/28 0/0 2/61 0/0 25/5
3 OU-J (U Oklahoma) 5 1102 0/0 4/296 2/243 8/-- 4/157 3/165 0/0 1/61 0/0 22/5
4 Meteors (UT Dallas) 4 371 0/0 2/177 6/-- 0/0 1/37 1/20 0/0 1/117 0/0 11/4
5 Planets (UT Dallas) 4 452 0/0 6/-- 2/132 0/0 2/66 2/47 0/0 1/147 0/0 13/4
6 NorthAmericanUniversity (NAU) 4 514 0/0 0/0 3/225 0/0 1/53 1/26 0/0 4/110 0/0 9/4
7 Texas A&M White (Texas A&M) 4 524 0/0 0/0 3/264 1/-- 1/24 1/108 0/0 2/68 0/0 8/4
8 Rice Blue (Rice) 4 662 0/0 6/296 2/-- 1/-- 1/25 2/180 0/0 1/41 0/0 13/4
9 Texas A&M Maroon (Texas A&M) 4 760 1/-- 4/-- 3/236 0/0 4/126 2/156 0/0 1/122 0/0 15/4
10 Stars (UT Dallas) 4 814 0/0 6/297 7/-- 0/0 1/246 1/62 0/0 2/89 0/0 17/4
11 UT Speedway (UT Austin) 4 1125 0/0 4/-- 4/270 0/0 4/254 1/143 0/0 6/238 0/0 19/4
12 Green (Baylor) 4 1240 0/0 0/0 3/215 0/0 5/290 4/243 0/0 5/232 0/0 17/4
13 UT White (UT Austin) 3 333 0/0 1/-- 1/49 8/-- 5/-- 1/22 0/0 4/202 0/0 20/3
14 Comets (UT Dallas) 3 482 0/0 0/0 3/237 3/-- 3/71 2/74 0/0 3/-- 0/0 14/3
15 Last Chance (Trinity U.) 3 544 0/0 0/0 0/0 0/0 2/131 1/114 0/0 3/239 0/0 6/3
16 OC Talons (Okla. Christian) 3 620 0/0 3/250 0/0 1/-- 2/146 1/164 0/0 0/0 0/0 7/3
17 Roy LeTourneau (LeTourneau) 3 693 0/0 4/-- 3/-- 0/0 2/251 1/65 0/0 5/277 0/0 15/3
18 UD2 (University of Dallas) 2 171 0/0 2/-- 0/0 1/-- 2/58 1/93 0/0 0/0 0/0 6/2
19 Louise LeTourneau (LeTourneau) 2 183 0/0 0/0 3/-- 1/-- 0/0 1/62 0/0 1/121 0/0 6/2
20 Aleph Naught (Tulsa) 2 231 0/0 3/-- 2/-- 0/0 2/-- 1/167 1/-- 1/64 0/0 10/2
21 EvIL (Trinity U.) 2 403 0/0 0/0 0/0 0/0 4/217 1/126 0/0 3/-- 0/0 8/2
22 UT Longhorns (UT Austin) 2 407 0/0 3/-- 6/-- 0/0 7/-- 2/209 0/0 3/138 0/0 21/2
23 Gold (Baylor) 2 409 0/0 0/0 2/-- 0/0 3/285 1/84 0/0 0/0 0/0 6/2
24 Rice Owls (Rice) 2 411 0/0 0/0 0/0 2/-- 4/64 3/247 0/0 5/-- 0/0 14/2
25 Null Pointers (LSU) 2 479 0/0 0/0 0/0 0/0 3/121 2/-- 0/0 3/278 0/0 8/2
26 Rice Hoot! (Rice) 2 528 0/0 0/0 0/0 3/-- 5/195 1/253 0/0 0/0 0/0 9/2
27 Texas A&M Aggies (Texas A&M) 2 612 0/0 3/-- 0/0 0/0 4/255 2/277 0/0 0/0 0/0 9/2
28 UMHBCRU1 (UMHB) 1 122 0/0 0/0 0/0 0/0 4/-- 1/-- 0/0 1/122 0/0 6/1
29 Team Sudo (SLU) 1 149 0/0 0/0 1/-- 0/0 5/-- 2/129 0/0 0/0 0/0 8/1
30 sudo make me a sandwich (ACU) 1 209 0/0 2/-- 0/0 0/0 3/169 1/-- 0/0 0/0 0/0 6/1
31 Team Boogie (McNeese) 1 238 0/0 0/0 0/0 0/0 4/178 2/-- 0/0 0/0 0/0 6/1
32 OU-K (U Oklahoma) 1 238 0/0 0/0 0/0 0/0 3/198 2/-- 0/0 3/-- 0/0 8/1
33 Ben LeTourneau (LeTourneau) 1 278 0/0 2/-- 0/0 0/0 7/-- 0/0 0/0 2/258 0/0 11/1
34 l337cats (ACU) 1 279 0/0 0/0 0/0 0/0 2/259 2/-- 0/0 0/0 0/0 4/1
35 OU-I (U Oklahoma) 1 282 0/0 6/-- 0/0 0/0 1/282 0/0 0/0 2/-- 0/0 9/1
36 Team Fusion MMA (Rice) 1 399 0/0 0/0 2/-- 0/0 3/-- 7/279 0/0 0/0 0/0 12/1
37 Bears (Baylor) 0 0 0/0 0/0 1/-- 0/0 5/-- 2/-- 0/0 6/-- 0/0 14/0
37 Dakota Debuggers (MSU) 0 0 0/0 0/0 0/0 0/0 8/-- 3/-- 0/0 0/0 0/0 11/0
37 Diet Pepsi (McNeese) 0 0 0/0 4/-- 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 8/0
37 Dorada (UNO) 0 0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 4/0
37 Golden Spiral (Tulsa) 0 0 0/0 2/-- 0/0 0/0 11/-- 2/-- 0/0 3/-- 0/0 18/0
37 Kiowa Koders (MSU) 0 0 0/0 0/0 0/0 0/0 9/-- 0/0 0/0 0/0 0/0 9/0
37 La Dilidente (UNO) 0 0 0/0 0/0 0/0 0/0 4/-- 3/-- 0/0 0/0 0/0 7/0
37 Lamar WWW (Lamar Univ.) 0 0 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
37 Mother of Perl (UT Tyler) 0 0 0/0 0/0 0/0 0/0 4/-- 2/-- 0/0 0/0 0/0 6/0
37 MSU Team 3 (McNeese) 0 0 0/0 0/0 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 5/0
37 OC Eagles (Okla. Christian) 0 0 0/0 2/-- 0/0 0/0 3/-- 1/-- 0/0 0/0 0/0 6/0
37 Sarpis (UNO) 0 0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 1/-- 0/0 5/0
37 SexyBeast (LSU) 0 0 0/0 0/0 0/0 0/0 6/-- 2/-- 0/0 0/0 0/0 8/0
37 Southeastern Gold (SLU) 0 0 0/0 0/0 0/0 0/0 4/-- 1/-- 0/0 0/0 0/0 5/0
37 Southeastern Green (SLU) 0 0 0/0 0/0 0/0 0/0 2/-- 2/-- 0/0 0/0 0/0 4/0
37 su do (Southwestern U) 0 0 0/0 0/0 0/0 0/0 10/-- 0/0 0/0 0/0 0/0 10/0
37 su equipo (Southwestern U) 0 0 0/0 0/0 1/-- 0/0 6/-- 0/0 0/0 0/0 0/0 7/0
37 su root (Southwestern U) 0 0 0/0 4/-- 0/0 0/0 5/-- 1/-- 0/0 3/-- 0/0 13/0
37 Team SLU (SLU) 0 0 0/0 0/0 0/0 4/-- 1/-- 2/-- 0/0 0/0 0/0 7/0
37 Texas Tech U 1 (Texas Tech) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
37 The Nameless (Trinity U.) 0 0 0/0 1/-- 0/0 0/0 3/-- 3/-- 0/0 4/-- 0/0 11/0
37 The NANDs (Tulane) 0 0 1/-- 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
37 UD1 (University of Dallas) 0 0 0/0 0/0 1/-- 0/0 4/-- 2/-- 0/0 0/0 0/0 7/0
37 UMHBCRU2 (UMHB) 0 0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 2/0
37 UMHBCRU3 (UMHB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
37 WheresMyGun (LSU) 0 0 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 2/0
Submitted/1st Yes/Total Yes 4/0/0 78/177/6 80/49/11 36/241/1 208/24/28 93/20/28 1/0/0 84/41/21 3/0/0 587/95
Updated Sat Oct 4 17:04:02 2014 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.