ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Contest

Scoreboard

FullNums

Rank Name Solved Time
1 416 - Rice Gray (Rice) 5 1051
2 403 - UT Orange (UT Austin) 5 1082
3 317 - OU-J (U Oklahoma) 5 1102
4 303 - Meteors (UT Dallas) 4 371
5 321 - Planets (UT Dallas) 4 452
6 410 - NorthAmericanUniversity (NAU) 4 514
7 426 - Texas A&M White (Texas A&M) 4 524
8 415 - Rice Blue (Rice) 4 662
9 425 - Texas A&M Maroon (Texas A&M) 4 760
10 318 - Stars (UT Dallas) 4 814
11 407 - UT Speedway (UT Austin) 4 1125
12 419 - Green (Baylor) 4 1240
13 408 - UT White (UT Austin) 3 333
14 305 - Comets (UT Dallas) 3 482
15 401 - Last Chance (Trinity U.) 3 544
16 308 - OC Talons (Okla. Christian) 3 620
17 310 - Roy LeTourneau (LeTourneau) 3 693
18 314 - UD2 (University of Dallas) 2 171
19 304 - Louise LeTourneau (LeTourneau) 2 183
20 301 - Aleph Naught (Tulsa) 2 231
21 402 - EvIL (Trinity U.) 2 403
22 409 - UT Longhorns (UT Austin) 2 407
23 420 - Gold (Baylor) 2 409
24 417 - Rice Owls (Rice) 2 411
25 201 - Null Pointers (LSU) 2 479
26 413 - Rice Hoot! (Rice) 2 528
27 421 - Texas A&M Aggies (Texas A&M) 2 612
28 423 - UMHBCRU1 (UMHB) 1 122
29 206 - Team Sudo (SLU) 1 149
30 319 - sudo make me a sandwich (ACU) 1 209
31 203 - Team Boogie (McNeese) 1 238
32 315 - OU-K (U Oklahoma) 1 238
33 311 - Ben LeTourneau (LeTourneau) 1 278
34 316 - l337cats (ACU) 1 279
35 320 - OU-I (U Oklahoma) 1 282
36 414 - Team Fusion MMA (Rice) 1 399
37 418 - Bears (Baylor) 0 0
37 306 - Dakota Debuggers (MSU) 0 0
37 202 - Diet Pepsi (McNeese) 0 0
37 214 - Dorada (UNO) 0 0
37 302 - Golden Spiral (Tulsa) 0 0
37 307 - Kiowa Koders (MSU) 0 0
37 213 - La Dilidente (UNO) 0 0
37 212 - Lamar WWW (Lamar Univ.) 0 0
37 313 - Mother of Perl (UT Tyler) 0 0
37 210 - MSU Team 3 (McNeese) 0 0
37 312 - OC Eagles (Okla. Christian) 0 0
37 207 - Sarpis (UNO) 0 0
37 208 - SexyBeast (LSU) 0 0
37 204 - Southeastern Gold (SLU) 0 0
37 209 - Southeastern Green (SLU) 0 0
37 405 - su do (Southwestern U) 0 0
37 412 - su equipo (Southwestern U) 0 0
37 411 - su root (Southwestern U) 0 0
37 205 - Team SLU (SLU) 0 0
37 404 - Texas Tech U 1 (Texas Tech) 0 0
37 406 - The Nameless (Trinity U.) 0 0
37 211 - The NANDs (Tulane) 0 0
37 309 - UD1 (University of Dallas) 0 0
37 422 - UMHBCRU2 (UMHB) 0 0
37 424 - UMHBCRU3 (UMHB) 0 0
37 215 - WheresMyGun (LSU) 0 0
Updated Sat Oct 4 17:04:02 2014 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.