ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Practice Contest

Scoreboard

Summary

Rank Name Solved Time A Total att/solv
1 OC Eagles (Okla. Christian) 1 0 1/0 1/1
1 OU-I (U Oklahoma) 1 0 1/0 1/1
1 OU-K (U Oklahoma) 1 0 1/0 1/1
4 Louise LeTourneau (LeTourneau) 1 1 1/1 1/1
5 Ben LeTourneau (LeTourneau) 1 2 1/2 1/1
5 Dakota Debuggers (MSU) 1 2 1/2 1/1
5 Meteors (UT Dallas) 1 2 1/2 1/1
8 Aleph Naught (Tulsa) 1 3 1/3 1/1
8 Kiowa Koders (MSU) 1 3 1/3 1/1
8 OC Talons (Okla. Christian) 1 3 1/3 1/1
11 The Nameless (Trinity U.) 1 4 1/4 1/1
12 EvIL (Trinity U.) 1 5 1/5 1/1
12 Gold (Baylor) 1 5 1/5 1/1
12 Stars (UT Dallas) 1 5 1/5 1/1
12 Texas A&M Maroon (Texas A&M) 1 5 1/5 1/1
12 Texas A&M White (Texas A&M) 1 5 1/5 1/1
17 Mother of Perl (UT Tyler) 1 6 1/6 1/1
17 UD2 (University of Dallas) 1 6 1/6 1/1
19 Green (Baylor) 1 7 1/7 1/1
19 Planets (UT Dallas) 1 7 1/7 1/1
19 Rice Owls (Rice) 1 7 1/7 1/1
19 sudo make me a sandwich (ACU) 1 7 1/7 1/1
19 Team Sudo (SLU) 1 7 1/7 1/1
24 UD1 (University of Dallas) 1 8 1/8 1/1
24 UT Speedway (UT Austin) 1 8 1/8 1/1
26 Null Pointers (LSU) 1 9 1/9 1/1
26 Team Boogie (McNeese) 1 9 1/9 1/1
26 Team SLU (SLU) 1 9 1/9 1/1
26 UT Longhorns (UT Austin) 1 9 1/9 1/1
30 La Dilidente (UNO) 1 11 1/11 1/1
31 Sarpis (UNO) 1 12 1/12 1/1
32 SexyBeast (LSU) 1 13 1/13 1/1
32 Team Fusion MMA (Rice) 1 13 1/13 1/1
34 The NANDs (Tulane) 1 16 1/16 1/1
34 UMHBCRU1 (UMHB) 1 16 1/16 1/1
36 Diet Pepsi (McNeese) 1 20 1/20 1/1
37 Comets (UT Dallas) 1 22 1/22 1/1
38 UT Orange (UT Austin) 1 24 2/4 2/1
39 Texas A&M Aggies (Texas A&M) 1 24 1/24 1/1
40 Lamar WWW (Lamar Univ.) 1 26 1/26 1/1
41 Dorada (UNO) 1 28 1/28 1/1
42 Rice Blue (Rice) 1 29 2/9 2/1
42 Rice Gray (Rice) 1 29 2/9 2/1
44 Roy LeTourneau (LeTourneau) 1 30 2/10 2/1
45 Bears (Baylor) 1 33 2/13 2/1
45 su root (Southwestern U) 1 33 2/13 2/1
47 OU-J (U Oklahoma) 1 37 2/17 2/1
48 Last Chance (Trinity U.) 1 38 2/18 2/1
49 Golden Spiral (Tulsa) 1 40 2/20 2/1
49 su do (Southwestern U) 1 40 2/20 2/1
51 Southeastern Green (SLU) 1 47 2/27 2/1
52 UMHBCRU2 (UMHB) 1 49 2/29 2/1
53 WheresMyGun (LSU) 1 58 3/18 3/1
54 l337cats (ACU) 1 61 3/21 3/1
55 Extra (Extra Team Number) 1 67 3/27 3/1
56 su equipo (Southwestern U) 1 88 4/28 4/1
57 NorthAmericanUniversity (NAU) 1 95 5/15 5/1
58 UT White (UT Austin) 1 151 7/31 7/1
59 Rice Hoot! (Rice) 1 152 7/32 7/1
60 MSU Team 3 (McNeese) 0 0 6/-- 6/0
60 Southeastern Gold (SLU) 0 0 4/-- 4/0
60 Texas Tech U 1 (Texas Tech) 0 0 0/0 0/0
60 UMHBCRU3 (UMHB) 0 0 0/0 0/0
Submitted/1st Yes/Total Yes 106/0/59 106/59
Updated Sat Oct 4 10:00:01 2014 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.