ACM Contest Logo ACM Contest Logo

The 2014 South Central USA Regional Practice Contest

Scoreboard

FullNums

Rank Name Solved Time
1 312 - OC Eagles (Okla. Christian) 1 0
1 320 - OU-I (U Oklahoma) 1 0
1 315 - OU-K (U Oklahoma) 1 0
4 304 - Louise LeTourneau (LeTourneau) 1 1
5 311 - Ben LeTourneau (LeTourneau) 1 2
5 306 - Dakota Debuggers (MSU) 1 2
5 303 - Meteors (UT Dallas) 1 2
8 301 - Aleph Naught (Tulsa) 1 3
8 307 - Kiowa Koders (MSU) 1 3
8 308 - OC Talons (Okla. Christian) 1 3
11 406 - The Nameless (Trinity U.) 1 4
12 402 - EvIL (Trinity U.) 1 5
12 420 - Gold (Baylor) 1 5
12 318 - Stars (UT Dallas) 1 5
12 425 - Texas A&M Maroon (Texas A&M) 1 5
12 426 - Texas A&M White (Texas A&M) 1 5
17 313 - Mother of Perl (UT Tyler) 1 6
17 314 - UD2 (University of Dallas) 1 6
19 419 - Green (Baylor) 1 7
19 321 - Planets (UT Dallas) 1 7
19 417 - Rice Owls (Rice) 1 7
19 319 - sudo make me a sandwich (ACU) 1 7
19 206 - Team Sudo (SLU) 1 7
24 309 - UD1 (University of Dallas) 1 8
24 407 - UT Speedway (UT Austin) 1 8
26 201 - Null Pointers (LSU) 1 9
26 203 - Team Boogie (McNeese) 1 9
26 205 - Team SLU (SLU) 1 9
26 409 - UT Longhorns (UT Austin) 1 9
30 213 - La Dilidente (UNO) 1 11
31 207 - Sarpis (UNO) 1 12
32 208 - SexyBeast (LSU) 1 13
32 414 - Team Fusion MMA (Rice) 1 13
34 211 - The NANDs (Tulane) 1 16
34 423 - UMHBCRU1 (UMHB) 1 16
36 202 - Diet Pepsi (McNeese) 1 20
37 305 - Comets (UT Dallas) 1 22
38 403 - UT Orange (UT Austin) 1 24
39 421 - Texas A&M Aggies (Texas A&M) 1 24
40 212 - Lamar WWW (Lamar Univ.) 1 26
41 214 - Dorada (UNO) 1 28
42 415 - Rice Blue (Rice) 1 29
42 416 - Rice Gray (Rice) 1 29
44 310 - Roy LeTourneau (LeTourneau) 1 30
45 418 - Bears (Baylor) 1 33
45 411 - su root (Southwestern U) 1 33
47 317 - OU-J (U Oklahoma) 1 37
48 401 - Last Chance (Trinity U.) 1 38
49 302 - Golden Spiral (Tulsa) 1 40
49 405 - su do (Southwestern U) 1 40
51 209 - Southeastern Green (SLU) 1 47
52 422 - UMHBCRU2 (UMHB) 1 49
53 215 - WheresMyGun (LSU) 1 58
54 316 - l337cats (ACU) 1 61
55 322 - Extra (Extra Team Number) 1 67
56 412 - su equipo (Southwestern U) 1 88
57 410 - NorthAmericanUniversity (NAU) 1 95
58 408 - UT White (UT Austin) 1 151
59 413 - Rice Hoot! (Rice) 1 152
60 210 - MSU Team 3 (McNeese) 0 0
60 204 - Southeastern Gold (SLU) 0 0
60 404 - Texas Tech U 1 (Texas Tech) 0 0
60 424 - UMHBCRU3 (UMHB) 0 0
Updated Sat Oct 4 10:00:01 2014 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.